| Sl No | Areas of activities to be undertaken | Manner of execution | Implementation schedule | Monitoring system |
| 1 | Eradicating hunger, poverty and malnutrition | Directly spend by the Company and Through Charitable Institutions. | Within the financial year | Directly by the Company & Through Charitable Institutions |
| 2 | health care including preventive health care and sanitation | Directly spend by the Company and Through Charitable Institutions. | Within the financial year | Directly by the Company & Through Charitable Institutions |
| 3 | Promoting education | Directly spend by the Company and Through Charitable Institutions. | Within the financial year | Directly by the Company & Through Charitable Institutions |
| 4 | Promotion of sports | Directly spend by the Company and Through Charitable Institutions. | Within the financial year | Directly by the Company & Through Charitable Institutions |
| 5 | Rural development projects | Directly spend by the Company and Through Charitable Institutions. | Within the financial year | Directly by the Company & Through Charitable Institutions |
| 6 | Women Empowerment | Directly spend by the Company and Through Charitable Institutions. | Within the financial year | Directly by the Company & Through Charitable Institutions |
| 7 | Promote Rural Sports | Directly spend by the Company and Through Charitable Institutions. | Within the financial year | Directly by the Company & Through Charitable Institutions |
| 8 | Disaster management, including relief, rehabilitation and reconstruction activities. | Directly spend by the Company and Through Charitable Institutions. | Within the financial year | Directly by the Company & Through Charitable Institutions |
